- Budget heatshrink kit containing black and assorted colours
- For electrical and electronic applications
- Flame retardant, abrasion and impact resistant
Product Information
Product Description
Heat shrink Kit Budget Electronic Style
Handy kits containing an assortment of the thin wall (XLP) heat shrink colours and lengths.
Kit Contents
Material | Diameter (mm) | Colour | Length (mm) | QTY |
XLP1.5BK | 1.6 | Black | 40 | 10 |
XLP1.5BL | 1.6 | Blue | 40 | 3 |
XLP1.5CL | 1.6 | Clear | 40 | 3 |
XLP1.5G | 1.6 | Green | 40 | 3 |
XLP1.5RD | 1.6 | Red | 40 | 3 |
XLP1.5WH | 1.6 | White | 40 | 3 |
XLP2.5BK | 2.4 | Black | 40 | 10 |
XLP2.5BL | 2.4 | Blue | 40 | 3 |
XLP2.5CL | 2.4 | Clear | 40 | 3 |
XLP2.5G | 2.4 | Green | 40 | 3 |
XLP2.5RD | 2.4 | Red | 40 | 3 |
XLP2.5WH | 2.4 | White | 40 | 3 |
XLP3BK | 3.2 | Black | 40 | 10 |
XLP3BL | 3.2 | Blue | 40 | 3 |
XLP3CL | 3.2 | Clear | 40 | 3 |
XLP3G | 3.2 | Green | 40 | 3 |
XLP3RD | 3.2 | Red | 40 | 3 |
XLP3WH | 3.2 | White | 40 | 3 |
XLP5BK | 4.8 | Black | 40 | 10 |
XLP5BL | 4.8 | Blue | 40 | 3 |
XLP5CL | 4.8 | Clear | 40 | 3 |
XLP5G | 4.8 | Green | 40 | 3 |
XLP5RD | 4.8 | Red | 40 | 3 |
XLP5WH | 4.8 | White | 40 | 3 |
XLP7BK | 6.4 | Black | 40 | 5 |
XLP7BL | 6.4 | Blue | 40 | 3 |
XLP7CL | 6.4 | Clear | 40 | 3 |
XLP7G | 6.4 | Green | 40 | 3 |
XLP7RD | 6.4 | Red | 40 | 3 |
XLP7WH | 6.4 | White | 40 | 3 |
XLP10BK | 9.5 | Black | 40 | 5 |
XLP10BL | 9.5 | Blue | 40 | 3 |
XLP10CL | 9.5 | Clear | 40 | 3 |
XLP10G | 9.5 | Green | 40 | 3 |
XLP10RD | 9.5 | Red | 40 | 3 |
XLP10WH | 9.5 | White | 40 | 3 |
XLP13BK | 12.7 | Black | 40 | 5 |
XLP13BL | 12.7 | Blue | 40 | 3 |
XLP13CL | 12.7 | Clear | 40 | 3 |
XLP13G | 12.7 | Green | 40 | 3 |
XLP13RD | 12.7 | Red | 40 | 3 |
XLP13WH | 12.7 | White | 40 | 3 |
Heatshrink Colour: | Assorted |
---|---|
Heatshrink Type: | Thin Wall Tube |
Glue Lined: | No |
Loading...
Write Your Own Review
Your ordered quantity for this item is more than what we have in stock.
Stock Availability
Location | |
---|---|
Please contact us to know more about this item's availability or possible restock dates.