|
Stainless Steel Cable Ties| Catalogue No. |
Maximunm Bundle Diameter (mm) |
Length Approx (mm) |
Width Approx (mm) |
Min.Loop Tensile Strength (Kg) |
Pack Quantity |
Tooling |
| Standard Range | SSTDT | |||||
| SST200/316 | 50 | 201 | 4.6 | 44 | 100 | |
| SST360/316 | 102 | 360 | 4.6 | 44 | 100 | |
| SST520/316 | 152 | 520 | 4.6 | 44 | 100 | |
| SST680/316 | 203 | 680 | 4.6 | 44 | 100 | |
| Heavy Duty Range | ||||||
| SST200-HD/316 | 50 | 201 | 7.9 | 113 | 50 | |
| SST360-HD/316 | 102 | 360 | 7.9 | 113 | 50 | |
| SST520-HD/316 | 152 | 520 | 7.9 | 113 | 50 | |
| SST680-HD/316 | 203 | 680 | 7.9 | 113 | 50 | |
| SST838-HD/316 | 254 | 838 | 7.9 | 113 | 50 | |
| SST1000-HD/316 | 298 | 1000 | 7.9 | 113 | 50 | |
| Material Stainless steel 316 grade Tensile strength 60 kg/mm2 Operating temperature -80°C to +500°C Loop tensile strength Standard Range 45 kg Heavy Duty Range 110 kg |
Resistance to chemicals High resistance to: Petrol Benzene Alcohol Acetone Sodium hydroxide Sodium phosphate Formic acid Acetic acid Sulphuric acid Seawater In general very resistant to most hostile environments. |